Fuel prices
Petrol 95 and diesel in Moldova and countries on the way. Official data only, with a date on every row.
| Country | Petrol 95, € per litre | Diesel, € per litre | Diesel, lei per litre |
|---|---|---|---|
| Moldova ANRE, maximum prices for 08.11.2026 | 1.53 | 1.78 | 35.73 |
| Romania | 1.88 | 2.07 | 41.65 |
| Bulgaria | 1.60 | 1.89 | 38.07 |
| Hungary | 1.75 | 1.98 | 39.78 |
| Poland | 1.46 | 1.81 | 36.44 |
| Slovakia | 1.78 | 1.98 | 39.80 |
| Czechia | 1.76 | 1.98 | 39.84 |
| Austria | 1.75 | 2.15 | 43.19 |
| Germany | 2.13 | 2.28 | 45.89 |
| Italy | 2.00 | 2.24 | 45.00 |
| Lithuania | 1.87 | 2.22 | 44.70 |
| Latvia | 1.87 | 2.10 | 42.21 |
| Estonia | 1.86 | 2.11 | 42.49 |
| Slovenia | 1.68 | 1.94 | 39.03 |
| Croatia | 1.75 | 2.02 | 40.52 |
| Greece | 2.13 | 2.14 | 43.01 |
| France | 2.16 | 2.37 | 47.68 |
| Belgium | 1.91 | 2.40 | 48.22 |
| Netherlands | 2.28 | 2.47 | 49.63 |
| Spain | 1.73 | 1.90 | 38.17 |
| Portugal | 2.01 | 2.21 | 44.34 |
| Denmark | 2.50 | 2.53 | 50.86 |
| Sweden | 1.55 | 2.06 | 41.44 |
| Finland | 2.21 | 2.43 | 48.92 |
| Ireland | 1.97 | 2.12 | 42.67 |
| Luxembourg | 1.76 | 2.11 | 42.43 |
| Cyprus | 1.72 | 2.00 | 40.26 |
| Malta | 1.34 | 1.21 | 24.33 |
European Commission bulletin of 02.11.2026
Prices with taxes. These are reference prices: a specific pump may differ. Lei — at today’s NBM rate. Ukraine and Turkey are missing: we found no official open source of prices.